ENGINE MODEL | DD4BB 80PS@4000RPM | |
---|---|---|
Configuration | 4 CYCLE IN-LINE | |
Max Power/RPM | PS/PRM | 80PS/4000RPM |
No. of Cylinder | 4 | |
Bore x Stroke | mm | 91.1 x 100 |
Displacement | cc | 2,607 |
Compression ratio | 22:1 | |
Fuel Injection | Direct Injection | |
Aspiration | Naturally Aspirated | |
Fuel | Diesel | |
Fuel consumption | g/ps.h | 190 |
L/h | 18.1 | |
Lubrication Oil | API CLASS "CC" "CD" SAE15w/40 | |
Lubrication System | Forced Lubricating with Gear Pump | |
Cooling system | Fresh Water Cooling with Cent. Pump | |
Starting system | Electric Starting (DC24V) | |
Fuel Injection pump | Bosch Type | |
Lub. Oil Consumption | g/ps.h | 0.95 |
Flywheel Housing | SAE | #10 |
Flywheel | SAE | #4 |
Reduction Gear Model | DMT18A | |
Reduction Gear Ratio | 1.64, 2.07, 2.52, 2.96, 3.32 | |
Dimensions (mm) (With R/G) |
Length | 1051 |
Width | 597 | |
Height | 633 | |
Dry Weight | kg | 300 |